Golfshake 2019 Highly Recommended Golf Courses
As we start the new year and new decade, Golfshake once again compiles its list of golf courses achieving the 'Highly Recommended' status for 2019. The golf clubs achieving this continues to rise with over 500 now on the 2019 list.
Online reviews are now an essential part of our daily lives and used by consumers looking for product recommendations and buying confidence, as well as a promotional tool and experience validation for suppliers and retailers.
Specifically within golf, the use of online independent reviews continues to increase in importance for golfers, with over 74% stating, in the Golfshake 2019 Survey, that they read online reviews when looking where to play. This is up 4% from 2018. Additionally, the use of reviews for researching where to play comes in a close third in terms of important tools/services, just behind 'word of mouth' and golf club website information.
2019 saw over 15,000+ new golf course reviews added to the Golfshake system for over 3,000 golf courses and below we take a look at the UK courses who continue to excel in terms of golfer expectations.
Outstanding Courses 2019
To meet this level all the clubs below must have had over 25 independent reviews with a recommendation rating of 100%. 102 clubs now meet this criteria since the introduction last year.
Golf Club | Price Range | County | Region |
Aylesbury Vale Golf Club | £££ | Bedfordshire | East |
Pavenham Park Golf Club | £££ | Bedfordshire | East |
Stockwood Park Golf Club | ££ | Bedfordshire | East |
Cambridge Meridian Golf Club | £££ | Cambridgeshire | East |
Orton Meadows Golf Club | ££ | Cambridgeshire | East |
The Cambridgeshire Golf Course | ££££ | Cambridgeshire | East |
Abridge Golf Club | £££££ | Essex | East |
Benton Hall Golf Club | ££££ | Essex | East |
Brentwood Golf Centre (Hartswood) | ££ | Essex | East |
Brentwood Golf Club | £££ | Essex | East |
Castle Point Golf Club | ££ | Essex | East |
Garon Park Golf Complex | £££ | Essex | East |
Maylands Golf and Country Club | £££ | Essex | East |
The Rayleigh Club Golf Resort | ££££ | Essex | East |
Toot Hill Golf Club | ££££ | Essex | East |
Aldwickbury Park Golf Club | £££££ | Hertfordshire | East |
Chesfield Downs Golf Centre | £££ | Hertfordshire | East |
Essendon Country Club | ££££ | Hertfordshire | East |
Heydon Grange Golf Club | £££ | Hertfordshire | East |
Panshanger Golf Complex | ££££ | Hertfordshire | East |
Redbourn Golf Club | ££££ | Hertfordshire | East |
Stevenage Golf Centre | ££££ | Hertfordshire | East |
The Grove | £££££ | Hertfordshire | East |
The Shire London | £££££ | Hertfordshire | East |
Whitehill Golf Club | ££££ | Hertfordshire | East |
Wensum Valley Golf Club | £££ | Norfolk | East |
Brett Vale Golf Club | £££ | Suffolk | East |
Cavendish Golf Club | Derbyshire | East Midlands | |
Horsley Lodge Golf Club | £££££ | Derbyshire | East Midlands |
Marriott Breadsall Priory Golf Club | £££££ | Derbyshire | East Midlands |
South Chesterfield Golf Club | ££ | Derbyshire | East Midlands |
Tapton Park Golf Club | ££ | Derbyshire | East Midlands |
Greetham Valley | ££££ | Leicestershire | East Midlands |
Kilworth Springs Golf Club | £££ | Leicestershire | East Midlands |
Belton Woods | ££££ | Lincolnshire | East Midlands |
Double Tree by Hilton Forest Pines Spa & Golf Resort | ££££ | Lincolnshire | East Midlands |
Oakmere Golf Club | ££££ | Nottinghamshire | East Midlands |
Ramsdale Park Golf Centre | ££££ | Nottinghamshire | East Midlands |
Rufford Park Golf & Country Club | ££££ | Nottinghamshire | East Midlands |
Springwater Golf Club | £££ | Nottinghamshire | East Midlands |
Carden Park - Nicklaus Course | Cheshire | North | |
Vale Royal Abbey | £££££ | Cheshire | North |
Houghwood Golf Club | ££££ | Lancashire | North |
Romanby Golf & Country Club | £££ | North Yorkshire | North |
Longhirst Hall Golf Club | £££ | Northumberland | North |
Birley Wood Golf Club | ££ | South Yorkshire | North |
Sandhill Golf Club | £££ | South Yorkshire | North |
Styrrup Hall Golf and Country Club | ££ | South Yorkshire | North |
Bradley Park Golf Club | ££ | West Yorkshire | North |
St Andrews The Home Of Golf | £££££ | Fife | Scotland |
Gullane Golf Club | £££££ | Lothian | Scotland |
Wexham Park Golf Club | £££ | Berkshire | South |
Harleyford Golf Club | £££££ | Buckinghamshire | South |
Magnolia Park Golf Club | ££££ | Buckinghamshire | South |
Thorney Park Golf Club | £££££ | Buckinghamshire | South |
Bramshaw Golf Club | £££££ | Hampshire | South |
Cams Hall Estate Golf Club | ££££ | Hampshire | South |
Dummer Golf Club | £££ | Hampshire | South |
South Winchester Golf Club | £££££ | Hampshire | South |
The Hampshire Golf Club | £££ | Hampshire | South |
Kirtlington Golf Club | ££££ | Oxfordshire | South |
Studley Wood Golf Club | ££££ | Oxfordshire | South |
The Oxfordshire Golf, Hotel & Spa | £££££ | Oxfordshire | South |
Wrag Barn Golf Club | £££££ | Wiltshire | South |
Dale Hill Hotel and Golf Club | £££££ | East Sussex | South East |
Mid Sussex Golf Club | £££££ | East Sussex | South East |
Seaford Head Golf Course | £££ | East Sussex | South East |
Etchinghill Golf Club | ££££ | Kent | South East |
Kings Hill Golf Club | £££££ | Kent | South East |
Lullingstone Park Golf Club | £££ | Kent | South East |
Poult Wood Golf Club | £££ | Kent | South East |
Princes Golf Club | £££££ | Kent | South East |
Sweetwoods Park Golf Club | £££££ | Kent | South East |
The Ridge Golf Club | £££ | Kent | South East |
West Malling Golf Club | £££££ | Kent | South East |
Farleigh Golf Club | ££££ | Surrey | South East |
Hersham Village Golf Club | ££ | Surrey | South East |
Merrist Wood Golf Club | ££££ | Surrey | South East |
Reigate Hill Golf Club | ££££ | Surrey | South East |
Chartham Park Golf Club | £££££ | West Sussex | South East |
Hill Barn Golf Club | ££££ | West Sussex | South East |
Horsham Golf & Fitness | West Sussex | South East | |
Tilgate Forest Golf Club | £££ | West Sussex | South East |
Bulbury Woods Golf Club | £££ | Dorset | South West |
Dorset Golf and Country Club | £££££ | Dorset | South West |
Playgolf Bournemouth | £££ | Dorset | South West |
Orchardleigh Golf Club | ££££ | Somerset | South West |
Chesterton Valley Golf Club | ££ | Shropshire | West Midlands |
Patshull Park Hotel and Golf Club | £££ | Shropshire | West Midlands |
Telford Hotel & Golf Resort | ££ | Shropshire | West Midlands |
The Shropshire | ££££ | Shropshire | West Midlands |
Enville Golf Club | £££££ | Staffordshire | West Midlands |
The Staffordshire Golf Club | £££ | Staffordshire | West Midlands |
Uttoxeter Golf Club | ££ | Staffordshire | West Midlands |
Draycote Hotel & Whitefields Golf Course | £££ | Warwickshire | West Midlands |
Stonebridge Golf Club | £££ | Warwickshire | West Midlands |
Welford on Avon Golf Course | ££ | Warwickshire | West Midlands |
Widney Manor Golf Club | ££ | Warwickshire | West Midlands |
Windmill Village Golf Club | ££ | Warwickshire | West Midlands |
Bromsgrove Golf Centre | £££ | Worcestershire | West Midlands |
Churchill and Blakedown Golf Club | £££ | Worcestershire | West Midlands |
Ombersley Golf Club | £££ | Worcestershire | West Midlands |
Highly Recommended 2019
There are now 559 achieving the 'Highly Recommended' accolade from the Golfshake reviews, with 215 new courses added to the list. To meet this level all the clubs must have had over 15 independent reviews with a recommendation rating above 90%.
2019 Highly Recommended Golf Course List
If you are looking for inspiration on where to play then check out the Golfshake golf course directory: www.golfshake.com/course/
For more information on the Golfshake reviews and ratings system visit: www.golfshake.com/ratings/
Recommended Articles
Tags: industry insider golfshake